| Tecnocar | Fram | Purolator | Luberfiner | Crosland | Fiaam | Micro | |||||||
| A 25 | CA 133 | A 120 | AF 128 | 778 | SA 451 | WA 8512 | |||||||
| A 30 | CA 146 | A 109 | AF 137 | 828 | A 643 | SA 13050 | |||||||
| A 40 | CA 148 | A 870 | AF 261 | 999 | FL 6685 | ||||||||
| A 76 | CA 160 | A 3578 | AF 311 | 9006 | FL 6703 | ||||||||
| A 134 | CA 192 | A 4388 | AF 316 | 9034 | |||||||||
| A 135 | CA 228 | A 4422 | AF 331 | 9037 | |||||||||
| A 140 | CA 303 | A 4716 | AF 374 | 9046 | |||||||||
| A 144 | CA 326 | A 4831 | AF 401 | 9063 | |||||||||
| A 164 | CA 613 | A 13576 | AF 574 | 9064 | |||||||||
| A 174 | CA 645 | A 14347 | AF 601 | 9082 | |||||||||
| A 183 | CA 646 | A 20070 | AF 604 | 9084 | |||||||||
| A 187 | CA 651 | A 23196 | AF 661 | 9155 | |||||||||
| A 188 | CA 662 | A 24282 | AF 728 | 9686 | |||||||||
| A 205 | CA 689 | A 24290 | AF 862 | 9668k | |||||||||
| A 265 | CA 695 | A 24339 | AF 918 | ||||||||||
| A 300 | CA 2612 | A 24343 | AF 970 | ||||||||||
| A 309 | CA 2631-2 | A 24614 | AF 3193 | ||||||||||
| A 315 | CA 2632 | A 24642 | AF 3546 | ||||||||||
| A 333 | CA 2686 | A 25042 | AF 4607 | ||||||||||
| A 335 | CA 2710 | A 30052 | AF 7877 | ||||||||||
| A 342 | CA 2732 | A 30059 | AF 25656 | ||||||||||
| A 351 | CA 2735 | A 33426 | |||||||||||
| A 352 | CA 2738 | A 33466 | |||||||||||
| A 357 | CA 2741 | A 34273 | |||||||||||
| A 358 | CA 3135 | A 34279 | |||||||||||
| A 371 | CA 3142 | A 34333 | |||||||||||
| A 378 | CA 3144 | A 34356 | |||||||||||
| A 379 | CA 3372 | A 34479 | |||||||||||
| A 408 | CA 3373 | A 34485 | |||||||||||
| A 421 | CA 3597 | A 34486 | |||||||||||
| A 422 | CA 3874 | A 34565 | |||||||||||
| A 423 | CA 3915 | A 40015 | |||||||||||
| A 424 | CA 4281 | A 40068 | |||||||||||
| A 442 | CA 4282 | A 40118 | |||||||||||
| A 447 | CA 4348 | A 40129 | |||||||||||
| A 447 | CA 4568 | A 44328 | |||||||||||
| A 451 | CA 5175 | A 44358 | |||||||||||
| A 454 | A 44610 | ||||||||||||
| A 481 | A 44632 | ||||||||||||
| A 619 | |||||||||||||
| A 637 | |||||||||||||
| A 646 | |||||||||||||
| A 648 | |||||||||||||
| A 653 | |||||||||||||
| A 675 | |||||||||||||
| A 686 | |||||||||||||
| A 709 | |||||||||||||
| A 838 | |||||||||||||
| A 860 | |||||||||||||
| A 861 | |||||||||||||
| A 865 | |||||||||||||
| A 872 | |||||||||||||
| A 873 | |||||||||||||
| A 884 | |||||||||||||
| A 909 | |||||||||||||
| A 987 | |||||||||||||
| A 4253 | |||||||||||||
| A 5000 | |||||||||||||
| A 6601 | |||||||||||||
| A 9806 | |||||||||||||
| A 24360 | |||||||||||||
| A 42318 | |||||||||||||
| A 44481 |